
Артикул: 52SKV500
Бренд: SKV Germany
GALINIŲ DURELIŲ PAVARA SKODA OCTAVIA II KOMBI 1Z9827550 1Z9827550
Артикул: 52SKV500
Бренд: SKV Germany
Артикул: EZC-LR-038
Бренд: NTY
LAND ROVER RANGE ROVER SPORT 2013-
KURO SIURBLYS SHARAN GOLF III PASSAT POLO CORRADO 6N0919051K
KURO SIURBLYS SHARAN GOLF III PASSAT POLO CORRADO 6N0919051K
Paysera
Venipak
per 14 dienų
6N0919051K, SKV02SKV773, 02SKV773, 5901947341773, WRC76419, 76419
Seat | 1996 - 2010 | Alhambra I 7M | 2.0L l4 85kw 116hp | Passenger Van | ADY, ATM |
Seat | 1997 - 2010 | Alhambra I 7M | 1.8L l4 110kw 150hp | Passenger Van | AJH, AWC |
Seat | 1993 - 1996 | Cordoba I 6K | 1.8L l4 95kw 129hp | Sedan | ADL |
Seat | 1993 - 1999 | Cordoba I 6K | 2.0L l4 85kw 116hp | Sedan | 2E, AGG |
Seat | 1994 - 2002 | Cordoba I 6K | 1.4L l4 44kw 60hp | Sedan | ABD, AEX, AKK, AKV, ANW, APQ, AUD |
Seat | 1994 - 1999 | Cordoba I 6K | 1.6L l4 55kw 75hp | Sedan | 1F |
Seat | 1995 - 1999 | Cordoba I 6K | 1.8L l4 66kw 90hp | Sedan | ADZ |
Seat | 1995 - 1996 | Cordoba I 6K | 1.8L l4 66kw 90hp | Sedan | ABS |
Seat | 1996 - 2002 | Cordoba I 6K | 1.0L l4 37kw 50hp | Sedan | AER, ALD, ANV, AUC |
Seat | 1996 - 2002 | Cordoba I 6K | 1.4L l4 44kw 60hp | Wagon | AEX, AKK, AKV, ANW, APQ, AUD |
Seat | 1996 - 2002 | Cordoba I 6K | 1.4L l4 74kw 101hp | Sedan | AFH, AQQ, AUB |
Seat | 1996 - 2002 | Cordoba I 6K | 1.6L l4 55kw 75hp | Wagon | ABU, AEE, ALM |
Seat | 1996 - 2002 | Cordoba I 6K | 1.6L l4 74kw 101hp | Wagon | AEH, AFT, AKL, APF, AUR |
Seat | 1996 - 1999 | Cordoba I 6K | 2.0L l4 110kw 150hp | Sedan | ABF |
Seat | 1997 - 1999 | Cordoba I 6K | 1.6L l4 55kw 75hp | Wagon | 1F |
Seat | 1998 - 1999 | Cordoba I 6K | 1.6L l4 55kw 75hp | Sedan | ABU, AEE, ALM |
Seat | 1998 - 1999 | Cordoba I 6K | 1.6L l4 74kw 101hp | Sedan | AEH, AFT, APF, AUR |
Seat | 1993 - 1996 | Ibiza II 6K | 1.0L l4 33kw 45hp | Hatchback | AAU |
Seat | 1993 - 2002 | Ibiza II 6K | 1.6L l4 55kw 75hp | Hatchback | ABU, AEE, ALM |
Seat | 1993 - 1999 | Ibiza II 6K | 1.8L l4 66kw 90hp | Hatchback | ABS, ACC, ADZ |
Seat | 1993 - 1996 | Ibiza II 6K | 1.8L l4 95kw 129hp | Hatchback | ADL |
Seat | 1994 - 1999 | Ibiza II 6K | 1.6L l4 55kw 75hp | Hatchback | 1F |
Seat | 1995 - 1998 | Ibiza II 6K | 1.4L l4 44kw 60hp | Hatchback | ABD |
Seat | 1995 - 1998 | Ibiza II 6K | 2.0L l4 85kw 116hp | Hatchback | 2E, AGG |
Seat | 1996 - 2002 | Ibiza II 6K | 1.0L l4 37kw 50hp | Hatchback | AER, ALD, ANV, AUC |
Seat | 1996 - 2002 | Ibiza II 6K | 1.6L l4 74kw 101hp | Hatchback | AEH, AFT, AKL, APF, AUR |
Seat | 1996 - 1999 | Ibiza II 6K | 2.0L l4 110kw 150hp | Hatchback | ABF |
Seat | 1997 - 2002 | Ibiza II 6K | 1.4L l4 74kw 101hp | Hatchback | AFH, AQQ, AUB |
Seat | 1995 - 2003 | Inca 9K | 1.4L l4 44kw 60hp | Cargo Van | AEX, AKV, APQ, AUD |
Seat | 1995 - 1998 | Inca 9K | 1.6L l4 55kw 75hp | Cargo Van | 1F |
Seat | 1997 - 2000 | Inca 9K | 1.6L l4 55kw 75hp | Cargo Van | AEE, ALM |
Seat | 2000 - 2003 | Inca 9K | 1.4L l4 55kw 75hp | Cargo Van | AUA |
Seat | 1991 - 1999 | Toledo I 1L | 1.6L l4 54kw 73hp | Hatchback | 1F, ABN, EZ |
Seat | 1993 - 1999 | Toledo I 1L | 1.6L l4 55kw 75hp | Hatchback | 1F |
Seat | 1993 - 1996 | Toledo I 1L | 1.8L l4 66kw 90hp | Hatchback | ABS, ACC, ADZ |
Seat | 1995 - 1997 | Toledo I 1L | 2.0L l4 85kw 116hp | Hatchback | 2E |
Seat | 1995 - 1997 | Toledo I 1L | 2.0L l4 110kw 150hp | Hatchback | ABF |
Seat | 1996 - 1999 | Toledo I 1L | 1.6L l4 74kw 101hp | Hatchback | AFT |
Seat | 1998 - 1999 | Toledo I 1L | 2.0L l4 85kw 116hp | Hatchback | AGG |
Skoda | 1994 - 1994 | Favorit 781 | 1.3L l4 50kw 68hp | Hatchback | 136B, 781.13650, 781.136I50 |
Skoda | 1991 - 1995 | Favorit 785 | 1.3L l4 40kw 54hp | Wagon | 781.135, 781.135E, 781.135I40 |
Skoda | 1994 - 1995 | Favorit 785 | 1.3L l4 50kw 68hp | Wagon | 136B, 781.136I50 |
Skoda | 1992 - 1997 | Favorit 787 | 1.3L l4 40kw 54hp | Standard Cab Pickup | 135, 135B, 135I |
Skoda | 1992 - 1997 | Favorit 787 | 1.3L l4 50kw 68hp | Standard Cab Pickup | 136B, 136I, 781.13650 |
Skoda | 1994 - 1998 | Felicia 6U | 1.3L l4 40kw 54hp | Hatchback | 135B, AMG |
Skoda | 1994 - 1998 | Felicia 6U | 1.3L l4 43kw 58hp | Hatchback | 135L, AMJ |
Skoda | 1994 - 1998 | Felicia 6U | 1.3L l4 50kw 68hp | Hatchback | 136B, AMH |
Skoda | 1995 - 1998 | Felicia 6U | 1.3L l4 40kw 54hp | Wagon | 135B, AMG |
Skoda | 1995 - 2002 | Felicia 6U | 1.3L l4 43kw 58hp | Standard Cab Pickup | AMJ |
Skoda | 1995 - 1998 | Felicia 6U | 1.3L l4 43kw 58hp | Wagon | 135L, AMJ |
Skoda | 1995 - 1998 | Felicia 6U | 1.3L l4 50kw 68hp | Wagon | 136B, AMH |
Skoda | 1995 - 1998 | Felicia 6U | 1.6L l4 55kw 75hp | Hatchback | AEE |
Skoda | 1995 - 1998 | Felicia 6U | 1.6L l4 55kw 75hp | Wagon | AEE |
Skoda | 1998 - 2001 | Felicia 6U | 1.3L l4 50kw 68hp | Hatchback | AMH |
Volkswagen | 1995 - 2004 | Caddy MK2 - 9K | 1.4L l4 44kw 60hp | Cargo Van | AEX, APQ, AUD |
Volkswagen | 1995 - 2004 | Caddy MK2 - 9K | 1.4L l4 44kw 60hp | Wagon | AEX, AKV, APQ, AUD |
Volkswagen | 1995 - 1997 | Caddy MK2 - 9K | 1.6L l4 55kw 75hp | Wagon | 1F |
Volkswagen | 1995 - 1997 | Caddy MK2 - 9K | 1.6L l4 55kw 75hp | Cargo Van | 1F |
Volkswagen | 1995 - 2000 | Caddy MK2 - 9K | 1.6L l4 55kw 75hp | Cargo Van | AEE |
Volkswagen | 1996 - 2000 | Caddy MK2 - 9K | 1.6L l4 55kw 75hp | Standard Cab Pickup | AEE |
Volkswagen | 1997 - 2000 | Caddy MK2 - 9K | 1.6L l4 55kw 75hp | Wagon | AEE |
Volkswagen | 2000 - 2004 | Caddy MK2 - 9K | 1.4L l4 55kw 75hp | Wagon | AUA |
Volkswagen | 2000 - 2004 | Caddy MK2 - 9K | 1.4L l4 55kw 75hp | Cargo Van | AUA |
Volkswagen | 2000 - 2003 | Caravelle T4 | 2.8L V6 150kw 204hp | Bus | AMV |
Volkswagen | 1990 - 2003 | Caravelle, Transporter T4 | 2.0L l4 62kw 84hp | Bus | AAC |
Volkswagen | 1990 - 2003 | Caravelle, Transporter T4 | 2.0L l4 62kw 84hp | Cargo Van | AAC |
Volkswagen | 1990 - 2003 | Caravelle, Transporter T4 | 2.0L l4 62kw 84hp | Cab & Chassis | AAC |
Volkswagen | 1990 - 2003 | Caravelle, Transporter T4 | 2.5L l5 81kw 110hp | Cargo Van | AAF, ACU, AEN, AEU |
Volkswagen | 1990 - 2003 | Caravelle, Transporter T4 | 2.5L l5 81kw 110hp | Bus | AAF, ACU, AEN, AEU |
Volkswagen | 1992 - 2003 | Caravelle, Transporter T4 | 2.5L l5 81kw 110hp | Cargo Van | AAF, ACU, AEN, AEU |
Volkswagen | 1992 - 2003 | Caravelle, Transporter T4 | 2.5L l5 81kw 110hp | Bus | AAF, ACU, AEN, AEU |
Volkswagen | 1992 - 2003 | Caravelle, Transporter T4 | 2.5L l5 81kw 110hp | Cab & Chassis | AAF, ACU, AEN, AEU |
Volkswagen | 1995 - 2000 | Caravelle, Transporter T4 | 2.8L V6 103kw 140hp | Bus | AES |
Volkswagen | 1996 - 2003 | Caravelle, Transporter T4 | 2.5L l5 85kw 116hp | Cab & Chassis | AET, APL, AVT |
Volkswagen | 1996 - 2003 | Caravelle, Transporter T4 | 2.5L l5 85kw 116hp | Cargo Van | AET, APL, AVT |
Volkswagen | 1996 - 2003 | Caravelle, Transporter T4 | 2.5L l5 85kw 116hp | Bus | AET, APL, AVT |
Volkswagen | 1996 - 2003 | Caravelle, Transporter T4 | 2.5L l5 85kw 116hp | Bus | AET |
Volkswagen | 1996 - 2000 | Caravelle, Transporter T4 | 2.8L V6 103kw 140hp | Cargo Van | AES |
Volkswagen | 2000 - 2003 | Caravelle, Transporter T4 | 2.8L V6 150kw 204hp | Cargo Van | AMV, AXK |
Volkswagen | 1991 - 1995 | Corrado 53I | 2.9L V6 140kw 190hp | Coupe | ABV |
Volkswagen | 1993 - 1995 | Corrado 53I | 2.0L l4 85kw 116hp | Coupe | 2E, ADY |
Volkswagen | 1994 - 1998 | Golf MK3 - 1E | 1.6L l4 74kw 101hp | Convertible | AEK, AFT, AKS |
Volkswagen | 1995 - 1998 | Golf MK3 - 1E | 2.0L l4 85kw 116hp | Convertible | ADY |
Volkswagen | 1994 - 1999 | Golf MK3 - 1H | 1.6L l4 74kw 101hp | Wagon | AEK, AFT, AKS |
Volkswagen | 1994 - 1999 | Golf MK3 - 1H | 1.8L l4 66kw 90hp | Wagon | ADZ |
Volkswagen | 1994 - 1997 | Golf MK3 - 1H | 2.9L V6 140kw 190hp | Hatchback | ABV |
Volkswagen | 1995 - 1997 | Golf MK3 - 1H | 2.0L l4 79kw 107hp | Hatchback | AEP |
Volkswagen | 1995 - 1996 | Golf MK3 - 1H | 2.0L l4 79kw 107hp | Wagon | AEP |
Volkswagen | 1995 - 1999 | Golf MK3 - 1H | 2.0L l4 85kw 116hp | Wagon | AGG |
Volkswagen | 1995 - 1997 | Golf MK3 - 1H | 2.0L l4 85kw 116hp | Hatchback | AGG |
Volkswagen | 1995 - 1997 | Golf MK3 - 1H | 2.8L V6 120kw 163hp | Hatchback | AAA |
Volkswagen | 1996 - 1997 | Golf MK3 - 1H | 1.6L l4 55kw 75hp | Hatchback | ABU, AEA, AEE |
Volkswagen | 1996 - 1997 | Golf MK3 - 1H | 1.6L l4 74kw 101hp | Hatchback | AEK, AFT, AKS |
Volkswagen | 1998 - 2002 | Golf MK4 - 1E | 1.6L l4 74kw 101hp | Convertible | AFT, AKS |
Volkswagen | 1998 - 2002 | Golf MK4 - 1E | 1.8L l4 55kw 75hp | Convertible | AAM, ANN |
Volkswagen | 1998 - 2000 | Golf MK4 - 1E | 1.8L l4 66kw 90hp | Convertible | ABS, ADZ |
Volkswagen | 1998 - 2002 | Golf MK4 - 1E | 1.8L l4 66kw 90hp | Convertible | ADZ, ANP |
Volkswagen | 1998 - 2002 | Golf MK4 - 1E | 2.0L l4 85kw 116hp | Convertible | ABA, AGG, AKR, ATU, AWF, AWG |
Name | Image | Price | Manufacturer |
---|---|---|---|
KURO SIURBLYS EL.PASSAT,GOLF 88- 3.0B/IT/ 1H0906091 |
![]() |
39,00 €
|
![]() |
KURO SIURBLYS EL.PASSAT,GOLF 94- 1.2B/CA/ 1H0906091 |
![]() |
56,00 €
|
![]() |
KURO SIURBLYS EL.PASSAT,GOLF 94- 3.0B/PB/ 1H0919651K |
![]() |
58,00 €
|
![]() |